Company database
7 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
Terra Quantum | 50 | ▼ 1.0 | Software & Algorithms | Series B | Private | €95m | St. Gallen |
Multiverse Computing | 50 | – 0.0 | Software & Algorithms | Series A | Private | €65m | San Sebastian |
Algorithmiq | 50 | – 0.0 | Software & Algorithms | Series A | Private | €19m | Helsinki |
Kvantify | 50 | – 0.0 | Software & Algorithms | Seed | Private | €13m | Copenhagen |
Kipu Quantum | 50 | – 0.0 | Software & Algorithms | Seed | Private | €15m | Karlsruhe |
Molecular Quantum Solutions | 50 | – 0.0 | Software & Algorithms | Seed | Private | €8.0m | Copenhagen |
Nordic Quantum Computing Group | 50 | – 0.0 | Software & Algorithms | Seed | Private | €4.0m | Oslo |
50
Terra Quantum▼ 1.0
Software & Algorithms€95m Private
50
Multiverse Computing– 0.0
Software & Algorithms€65m Private
50
Algorithmiq– 0.0
Software & Algorithms€19m Private
50
Kvantify– 0.0
Software & Algorithms€13m Private
50
Kipu Quantum– 0.0
Software & Algorithms€15m Private
50
Molecular Quantum Solutions– 0.0
Software & Algorithms€8.0m Private
50
Nordic Quantum Computing Group– 0.0
Software & Algorithms€4.0m Private