Company database
Showing 1–24 of 30 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
SandboxAQ | 67 | – 0.0 | Post-Quantum Cryptography | Series D+ | Pre-IPO | €850m | Palo Alto |
PsiQuantum | 65 | ▼ 10.5 | Photonic | Series D+ | Pre-IPO | €1.3bn | Palo Alto |
IQM Quantum Computers | 65 | ▼ 3.5 | Superconducting | Series B | Pre-IPO | €210m | Espoo |
Atom Computing | 54 | ▼ 0.1 | Neutral Atom | Series B | Private | €155m | Berkeley |
D-Wave Quantum | 54 | ▼ 0.8 | Annealing | Public | Listed · QBTS | €400m | Burnaby |
Xanadu | 53 | ▼ 2.9 | Photonic | Series C | Private | €250m | Toronto |
Alice & Bob | 52 | ▼ 9.0 | Superconducting | Series B | Private | €130m | Paris |
ORCA Computing | 51 | – 0.0 | Photonic | Series A | Private | €45m | London |
Terra Quantum | 50 | ▼ 1.0 | Software & Algorithms | Series B | Private | €95m | St. Gallen |
Multiverse Computing | 50 | – 0.0 | Software & Algorithms | Series A | Private | €65m | San Sebastian |
Algorithmiq | 50 | – 0.0 | Software & Algorithms | Series A | Private | €19m | Helsinki |
Kvantify | 50 | – 0.0 | Software & Algorithms | Seed | Private | €13m | Copenhagen |
Kipu Quantum | 50 | – 0.0 | Software & Algorithms | Seed | Private | €15m | Karlsruhe |
Molecular Quantum Solutions | 50 | – 0.0 | Software & Algorithms | Seed | Private | €8.0m | Copenhagen |
Nordic Quantum Computing Group | 50 | – 0.0 | Software & Algorithms | Seed | Private | €4.0m | Oslo |
Quantinuum | 47 | ▼ 26.3 | Trapped Ion | Series D+ | Pre-IPO | €800m | Broomfield |
IonQ | 47 | ▼ 18.3 | Trapped Ion | Public | Listed · IONQ | €620m | College Park |
Pasqal | 47 | ▼ 16.3 | Neutral Atom | Series C | Pre-IPO | €240m | Massy |
planqc | 47 | – 0.0 | Neutral Atom | Series A | Private | €55m | Garching |
Qblox | 47 | – 0.0 | Enabling Hardware | Series A | Private | €40m | Delft |
Chipiron | 47 | – 0.0 | Sensing & Metrology | Seed | Private | €17m | Paris |
Quantum Brilliance | 47 | – 0.0 | Spin Qubits | Series A | Private | €40m | Canberra |
Arqit Quantum | 47 | – 0.0 | Quantum Key Distribution | Public | Listed · ARQQ | €130m | London |
Quandela | 45 | ▼ 10.5 | Photonic | Series B | Private | €75m | Massy |
67
SandboxAQ– 0.0
Post-Quantum Cryptography€850m Pre-IPO
65
PsiQuantum▼ 10.5
Photonic€1.3bn Pre-IPO
65
IQM Quantum Computers▼ 3.5
Superconducting€210m Pre-IPO
54
Atom Computing▼ 0.1
Neutral Atom€155m Private
54
D-Wave Quantum▼ 0.8
Annealing€400m Listed · QBTS
53
Xanadu▼ 2.9
Photonic€250m Private
52
Alice & Bob▼ 9.0
Superconducting€130m Private
51
ORCA Computing– 0.0
Photonic€45m Private
50
Terra Quantum▼ 1.0
Software & Algorithms€95m Private
50
Multiverse Computing– 0.0
Software & Algorithms€65m Private
50
Algorithmiq– 0.0
Software & Algorithms€19m Private
50
Kvantify– 0.0
Software & Algorithms€13m Private
50
Kipu Quantum– 0.0
Software & Algorithms€15m Private
50
Molecular Quantum Solutions– 0.0
Software & Algorithms€8.0m Private
50
Nordic Quantum Computing Group– 0.0
Software & Algorithms€4.0m Private
47
Quantinuum▼ 26.3
Trapped Ion€800m Pre-IPO
47
IonQ▼ 18.3
Trapped Ion€620m Listed · IONQ
47
Pasqal▼ 16.3
Neutral Atom€240m Pre-IPO
47
planqc– 0.0
Neutral Atom€55m Private
47
Qblox– 0.0
Enabling Hardware€40m Private
47
Chipiron– 0.0
Sensing & Metrology€17m Private
47
Quantum Brilliance– 0.0
Spin Qubits€40m Private
47
Arqit Quantum– 0.0
Quantum Key Distribution€130m Listed · ARQQ
45
Quandela▼ 10.5
Photonic€75m Private